海力士DDR、LPDDR、GDDR、HBM存储型号对照表,更新至2025年6月
来源:芯存社发布时间:2025-10-257963浏览
询问 AI
一、DDR


| Part No. | P/Series | Density | Org | Speed | Package | P/Status |
| H5TC4G63EFR-RDA | DDR3 | 4Gb | x16 | 1866Mbps | FBGA | MP |
| H5TQ4G63EFR-RDI | DDR3 | 4Gb | x16 | 1866Mbps | FBGA | MP |
| H5TC4G63EFR-RDI | DDR3 | 4Gb | x16 | 1866Mbps | FBGA | MP |
| H5TQ4G63EFR-RDC | DDR3 | 4Gb | x16 | 1866Mbps | FBGA | MP |
| H5TC4G63EFR-PBA | DDR3 | 4Gb | x16 | 1600Mbps | FBGA | MP |
| H5TC4G63EFR-PBI | DDR3 | 4Gb | x16 | 1600Mbps | FBGA | MP |
| H5TQ4G63EFR-PBC | DDR3 | 4Gb | x16 | 1600Mbps | FBGA | MP |
| H5TC4G83EFR-RDA | DDR3 | 4Gb | x8 | 1866Mbps | FBGA | MP |
| H5TC4G83EFR-RDI | DDR3 | 4Gb | x8 | 1866Mbps | FBGA | MP |
| H5TQ4G83EFR-RDC | DDR3 | 4Gb | x8 | 1866Mbps | FBGA | MP |
| H5TQ4G83EFR-RDI | DDR3 | 4Gb | x8 | 1866Mbps | FBGA | MP |
| H5TC4G83EFR-PBA | DDR3 | 4Gb | x8 | 1600Mbps | FBGA | MP |
| H5TC4G83EFR-PBI | DDR3 | 4Gb | x8 | 1600Mbps | FBGA | MP |
| H5TQ4G63EFR-TEN | DDR3 | 4Gb | x16 | 2133Mbps | FBGA | MP |
| H5TC4G63EFR-TEN | DDR3 | 4Gb | x16 | 2133Mbps | FBGA | MP |
| H5TC4G63EFR-RDN | DDR3 | 4Gb | x16 | 1866Mbps | FBGA | MP |
| H5TQ4G63EFR-RDN | DDR3 | 4Gb | x16 | 1866Mbps | FBGA | MP |
| H5TQ4G63EFR-RDF | DDR3 | 4Gb | x16 | 1866Mbps | FBGA | MP |
| H5TQ4G83EFR-TEN | DDR3 | 4Gb | x8 | 2133Mbps | FBGA | MP |
| H5TC4G83EFR-TEN | DDR3 | 4Gb | x8 | 2133Mbps | FBGA | MP |
| H5TC4G83EFR-RDN | DDR3 | 4Gb | x8 | 1866Mbps | FBGA | MP |
| H5TQ4G83EFR-RDN | DDR3 | 4Gb | x8 | 1866Mbps | FBGA | MP |
| H5ANBG6NAMR-XNC | DDR4 | 32Gb | x16 | 3200Mbps | FBGA | MP |
| H5ANBG8NABR-XNC | DDR4 | 32Gb | x8 | 3200Mbps | FBGA | MP |
| H5ANAG6NCJR-XNC | DDR4 | 16Gb | x16 | 3200Mbps | FCBGA | MP |
| H5ANAG6NCMR-XNI | DDR4 | 16Gb | x16 | 3200Mbps | FBGA | MP |
| H5ANAG6NCMR-XNC | DDR4 | 16Gb | x16 | 3200Mbps | FBGA | MP |
| H5ANAG6NCMR-VKC | DDR4 | 16Gb | x16 | 2666Mbps | FBGA | MP |
| H5ANAG6NCMR-VKI | DDR4 | 16Gb | x16 | 2666Mbps | FBGA | MP |
| H5ANAG8NCJR-XNC | DDR4 | 16Gb | x8 | 3200Mbps | FCBGA | MP |
| H5ANAG8NCMR-XNC | DDR4 | 16Gb | x8 | 3200Mbps | FBGA | MP |
| H5ANAG8NCMR-XNI | DDR4 | 16Gb | x8 | 3200Mbps | FBGA | MP |
| H5ANAG8NCMR-VKC | DDR4 | 16Gb | x8 | 2666Mbps | FBGA | MP |
| H5ANAG8NCMR-VKI | DDR4 | 16Gb | x8 | 2666Mbps | FBGA | MP |
| H5AN8G6NCJR-XNC | DDR4 | 8Gb | x16 | 3200Mbps | FCBGA | MP |
| H5AN8G6NCJR-XNI | DDR4 | 8Gb | x16 | 3200Mbps | FCBGA | MP |
| H5AN8G6NDJR-XNC | DDR4 | 8Gb | x16 | 3200Mbps | FCBGA | MP |
| H5AN8G6NDJR-WMC | DDR4 | 8Gb | x16 | 2933Mbps | FCBGA | MP |
| H5AN8G6NCJR-WMI | DDR4 | 8Gb | x16 | 2933Mbps | FCBGA | MP |
| H5AN8G6NCJR-WMC | DDR4 | 8Gb | x16 | 2933Mbps | FCBGA | MP |
| H5AN8G6NCJR-VKC | DDR4 | 8Gb | x16 | 2666Mbps | FCBGA | MP |
| H5AN8G8NDJR-XNC | DDR4 | 8Gb | x8 | 3200Mbps | FCBGA | MP |
| H5AN8G8NCJR-XNC | DDR4 | 8Gb | x8 | 3200Mbps | FCBGA | MP |
| H5AN8G8NDJR-WMC | DDR4 | 8Gb | x8 | 2933Mbps | FCBGA | MP |
| H5AN8G8NCJR-WMC | DDR4 | 8Gb | x8 | 2933Mbps | FCBGA | MP |
| H5AN8G8NCJR-WMI | DDR4 | 8Gb | x8 | 2933Mbps | FCBGA | MP |
| H5AN8G8NCJR-VKC | DDR4 | 8Gb | x8 | 2666Mbps | FCBGA | MP |
| H5AN8G8NCJR-VKI | DDR4 | 8Gb | x8 | 2666Mbps | FCBGA | MP |
| H5AN4G6NBJR-VKI | DDR4 | 4Gb | x16 | 2666Mbps | FCBGA | MP |
| H5AN4G6NBJR-VKC | DDR4 | 4Gb | x16 | 2666Mbps | FCBGA | MP |
| H5AN4G8NBJR-VKC | DDR4 | 4Gb | x8 | 2666Mbps | FCBGA | MP |
| H5AN4G8NBJR-VKI | DDR4 | 4Gb | x8 | 2666Mbps | FCBGA | MP |
| H5ANBG6NAMR-XNC | DDR4 | 32Gb | x16 | 3200Mbps | FBGA | MP |
| H5ANBG6NAMR-WMC | DDR4 | 32Gb | x16 | 2933Mbps | FBGA | MP |
| H5ANBG6NAMR-VKC | DDR4 | 32Gb | x16 | 2666Mbps | FBGA | MP |
| H5ANBG8NABR-XNC | DDR4 | 32Gb | x8 | 3200Mbps | FBGA | MP |
| H5ANBG8NABR-WMC | DDR4 | 32Gb | x8 | 2933Mbps | FBGA | MP |
| H5ANBG8NABR-VKC | DDR4 | 32Gb | x8 | 2666Mbps | FBGA | MP |
| H5ANAG6NCJR-XNC | DDR4 | 16Gb | x16 | 3200Mbps | FCBGA | MP |
| H5ANAG6NCMR-XNC | DDR4 | 16Gb | x16 | 3200Mbps | FBGA | MP |
| H5ANAG6NDMR-XNC | DDR4 | 16Gb | x16 | 3200Mbps | FBGA | MP |
| H5ANAG6NCJR-WMC | DDR4 | 16Gb | x16 | 2933Mbps | FCBGA | MP |
| H5ANAG6NDMR-WMC | DDR4 | 16Gb | x16 | 2933Mbps | FBGA | MP |
| H5ANAG6NCMR-WMC | DDR4 | 16Gb | x16 | 2933Mbps | FBGA | MP |
| H5ANAG6NCJR-VKC | DDR4 | 16Gb | x16 | 2666Mbps | FCBGA | MP |
| H5ANAG6NDMR-VKC | DDR4 | 16Gb | x16 | 2666Mbps | FBGA | MP |
| H5ANAG6NCMR-VKC | DDR4 | 16Gb | x16 | 2666Mbps | FBGA | MP |
| H5ANAG8NCMR-XNC | DDR4 | 16Gb | x8 | 3200Mbps | FBGA | MP |
| H5ANAG8NDMR-XNC | DDR4 | 16Gb | x8 | 3200Mbps | FBGA | MP |
| H5ANAG8NCMR-WMC | DDR4 | 16Gb | x8 | 2933Mbps | FBGA | MP |
| H5ANAG8NDMR-WMC | DDR4 | 16Gb | x8 | 2933Mbps | FBGA | MP |
| H5ANAG8NDMR-VKC | DDR4 | 16Gb | x8 | 2666Mbps | FBGA | MP |
| H5ANAG8NCMR-VKC | DDR4 | 16Gb | x8 | 2666Mbps | FBGA | MP |
| H5AN8G6NCJR-XNC | DDR4 | 8Gb | x16 | 3200Mbps | FCBGA | MP |
| H5AN8G6NDJR-XNC | DDR4 | 8Gb | x16 | 3200Mbps | FCBGA | MP |
| H5AN8G6NCJR-WMC | DDR4 | 8Gb | x16 | 2933Mbps | FCBGA | MP |
| H5AN8G6NDJR-WMC | DDR4 | 8Gb | x16 | 2933Mbps | FCBGA | MP |
| H5AN8G6NCJR-VKC | DDR4 | 8Gb | x16 | 2666Mbps | FCBGA | MP |
| H5AN8G6NDJR-VKC | DDR4 | 8Gb | x16 | 2666Mbps | FCBGA | MP |
| H5AN8G8NCJR-XNC | DDR4 | 8Gb | x8 | 3200Mbps | FCBGA | MP |
| H5AN8G8NDJR-XNC | DDR4 | 8Gb | x8 | 3200Mbps | FCBGA | MP |
| H5AN8G8NDJR-WMC | DDR4 | 8Gb | x8 | 2933Mbps | FCBGA | MP |
| H5AN8G8NCJR-WMC | DDR4 | 8Gb | x8 | 2933Mbps | FCBGA | MP |
| H5AN8G8NDJR-VKC | DDR4 | 8Gb | x8 | 2666Mbps | FCBGA | MP |
| H5AN8G8NCJR-VKC | DDR4 | 8Gb | x8 | 2666Mbps | FCBGA | MP |
| H5CG48AGBDX018N | DDR5 | 16Gb | x8 | 5600Mbps | FCBGA | MP |
| H5CG48MEBDX014N | DDR5 | 16Gb | x8 | 4800Mbps | FCBGA | MP |
| H5CG46AGBDX017N | DDR5 | 16Gb | x16 | 5600Mbps | FCBGA | MP |
| H5CG46MEBDX015N | DDR5 | 16Gb | x16 | 4800Mbps | FCBGA | MP |





| Part No. | Density | P/Series | Package | Speed | P/Status |
| H9HCNNNCPUMLXR-NEE | 4GB | LPDDR4 | 200Ball | 4266Mbps | MP |
| H9HCNNNCPUMLXR-NEI | 4GB | LPDDR4 | 200Ball | 4266Mbps | MP |
| H9HCNNNCPUMLHR-NME | 4GB | LPDDR4 | 200Ball | 3733Mbps | MP |
| H9HCNNNBKUMLXR-NEI | 2GB | LPDDR4 | 200Ball | 4266Mbps | MP |
| H9HCNNNBKUMLXR-NEE | 2GB | LPDDR4 | 200Ball | 4266Mbps | MP |
| H9HCNNNBKUMLHR-NME | 2GB | LPDDR4 | 200Ball | 3733Mbps | MP |
| H9HCNNNBKUMLHR-NMI | 2GB | LPDDR4 | 200Ball | 3733Mbps | MP |
| H9HCNNNBPUMLHR-NME | 2GB | LPDDR4 | 200Ball | 3733Mbps | MP |
| H9HCNNNBPUMLHR-NMI | 2GB | LPDDR4 | 200Ball | 3733Mbps | MP |
| H9HCNNNBPUMLHR-NLE | 2GB | LPDDR4 | 200Ball | 3200Mbps | MP |
| H54G36AYRBX257 | 1GB | LPDDR4 | 200Ball | 4266Mbps | CS |
| H54G36AYRJX246 | 1GB | LPDDR4 | 200Ball | 4266Mbps | CS |
| H54G38AYRBX259 | 1GB | LPDDR4 | 200Ball | 4266Mbps | CS |
| H9HCNNN8KUMLHR-NME | 1GB | LPDDR4 | 200Ball | 3733Mbps | MP |
| H9HCNNN8KUMLHR-NMI | 1GB | LPDDR4 | 200Ball | 3733Mbps | MP |
| H54G26AYRBX256 | 0.5GB | LPDDR4 | 200Ball | 4266Mbps | CS |
| H9HCNNN4KUMLHR-NMI | 0.5GB | LPDDR4 | 200Ball | 3733Mbps | MP |
| H9HCNNN4KUMLHR-NME | 0.5GB | LPDDR4 | 200Ball | 3733Mbps | MP |
| H54G56BYYQX046 | 4GB | LPDDR4 | 200Ball | 4266Mbps | MP |
| H54G56BYYVX046 | 4GB | LPDDR4 | 200Ball | 4266Mbps | MP |
| H54G56BYYPX046 | 4GB | LPDDR4 | 200Ball | 4266Mbps | MP |
| H9HCNNNCPUMLHR-NMN | 4GB | LPDDR4 | 200Ball | 3733Mbps | MP |
| H9HCNNNCPUMLHR-NMO | 4GB | LPDDR4 | 200Ball | 3733Mbps | MP |
| H54G46BYYVX053 | 2GB | LPDDR4 | 200Ball | 4266Mbps | MP |
| H54G46BYYPX053 | 2GB | LPDDR4 | 200Ball | 4266Mbps | MP |
| H54G46BYYQX053 | 2GB | LPDDR4 | 200Ball | 4266Mbps | MP |
| H9HCNNNBPUMLHR-NMO | 2GB | LPDDR4 | 200Ball | 3733Mbps | MP |
| H9HCNNNBPUMLHR-NMN | 2GB | LPDDR4 | 200Ball | 3733Mbps | MP |
| H9HCNNNBKUMLHR-NMO | 2GB | LPDDR4 | 200Ball | 3733Mbps | MP |
| H9HCNNNBKUMLHR-NMN | 2GB | LPDDR4 | 200Ball | 3733Mbps | MP |
| H9HCNNN8KUMLHR-NMN | 1GB | LPDDR4 | 200Ball | 3733Mbps | MP |
| H9HCNNN8KUMLHR-NMO | 1GB | LPDDR4 | 200Ball | 3733Mbps | MP |
| H9HCNNN4KUMLHR-NMO | 0.5GB | LPDDR4 | 200Ball | 3733Mbps | MP |
| H9HCNNN4KUMLHR-NMP | 0.5GB | LPDDR4 | 200Ball | 3733Mbps | MP |
| H9HCNNN4KUMLHR-NMN | 0.5GB | LPDDR4 | 200Ball | 3733Mbps | MP |
| H9HCNNNCPUMLXR-NEE | 4GB | LPDDR4 | 200Ball | 4266Mbps | MP |
| H9HCNNNBKUMLXR-NEE | 2GB | LPDDR4 | 200Ball | 4266Mbps | MP |
| H9HCNNNBPUMLHR-NME | 2GB | LPDDR4 | 200Ball | 3733Mbps | MP |
| H9HCNNNBPUMLHR-NLE | 2GB | LPDDR4 | 200Ball | 3200Mbps | MP |
| H9HCNNN8KUMLHR-NME | 1GB | LPDDR4 | 200Ball | 3733Mbps | MP |
| H9HCNNN8KUMLHR-NLE | 1GB | LPDDR4 | 200Ball | 3200Mbps | MP |
| H9HCNNNFAMMLXR-NEI | 8GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H9HCNNNFAMMLXR-NEE | 8GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H9HCNNNCPMMLXR-NEE | 4GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H54G56BYYJX089 | 4GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H9HCNNNCPMMLXR-NEI | 4GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H9HCNNNCPMMLHR-NMI | 4GB | LPDDR4X | 200Ball | 3733Mbps | MP |
| H9HCNNNCPMMLHR-NME | 4GB | LPDDR4X | 200Ball | 3733Mbps | MP |
| H54G46BYYJX085 | 2GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H9HCNNNBKMMLXR-NEI | 2GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H9HCNNNBKMMLXR-NEE | 2GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H9HCNNNBKMMLHR-NME | 2GB | LPDDR4X | 200Ball | 3733Mbps | MP |
| H9HCNNNBKMMLHR-NMI | 2GB | LPDDR4X | 200Ball | 3733Mbps | MP |
| H9HCNNN4KMMLHR-NME | 0.5GB | LPDDR4X | 200Ball | 3733Mbps | MP |
| H54GG6AYRHX263 | 12GB | LPDDR4X | 556Ball | 4266Mbps | MP |
| H9HKNNNFBMAVAR-NEH | 8GB | LPDDR4X | 556Ball | 4266Mbps | MP |
| H9HKNNNFBMMVAR-NEH | 8GB | LPDDR4X | 556Ball | 4266Mbps | MP |
| H54G66CYRHX258 | 8GB | LPDDR4X | 556Ball | 4266Mbps | CS |
| H9HKNNNEBMAVAR-NEH | 6GB | LPDDR4X | 556Ball | 4266Mbps | MP |
| H54GE6AYRHX270 | 6GB | LPDDR4X | 556Ball | 4266Mbps | MP |
| H9HKNNNCRMAVAR-NEH | 4GB | LPDDR4X | 556Ball | 4266Mbps | MP |
| H9HKNNNFBMMVAR-NEH | 8GB | LPDDR4X | 556Ball | 4266Mbps | MP |
| H9HCNNNFBMBLPR-NEE | 8GB | LPDDR4X | 432Ball | 4266Mbps | MP |
| H9HCNNNFBMALPR-NEE | 8GB | LPDDR4X | 432Ball | 4266Mbps | MP |
| H9HCNNNFAMMLXR-NEE | 8GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H9HCNNNFAMALTR-NME | 8GB | LPDDR4X | 200Ball | 3733Mbps | MP |
| H9HKNNNCRMAVAR-NEH | 4GB | LPDDR4X | 556Ball | 4266Mbps | MP |
| H9HKNNNCRMBVAR-NEH | 4GB | LPDDR4X | 556Ball | 4266Mbps | MP |
| H9HCNNNCRMBLPR-NEE | 4GB | LPDDR4X | 432Ball | 4266Mbps | MP |
| H9HCNNNCRMALPR-NEE | 4GB | LPDDR4X | 432Ball | 4266Mbps | MP |
| H9HCNNNCPMMLXR-NEE | 4GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H9HCNNNCPMALHR-NEE | 4GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H9HCNNNBKMALHR-NEE | 2GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H9HCNNNBKMMLXR-NEE | 2GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H54G66AYZVX106 | 8GB | LPDDR4X | 556Ball | 4266Mbps | MP |
| H54G66AYZQX106 | 8GB | LPDDR4X | 556Ball | 4266Mbps | MP |
| H54G66BYYVX104 | 8GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H54G66BYYPX104 | 8GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H54G66BYYQX104 | 8GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H54G56BYYQX089 | 4GB | LPDDR4X | 556Ball | 4266Mbps | MP |
| H54G56BYYPX089 | 4GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H54G56BYYVX089 | 4GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H9HCNNNCPMMLHR-NMO | 4GB | LPDDR4X | 200Ball | 3733Mbps | MP |
| H9HCNNNCPMMLHR-NMN | 4GB | LPDDR4X | 200Ball | 3733Mbps | MP |
| H54G46BYYQX085 | 2GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H54G46BYYVX085 | 2GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H54G46BYYPX085 | 2GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H9HCNNNBKMMLHR-NMO | 2GB | LPDDR4X | 200Ball | 3733Mbps | MP |
| H9HCNNNBKMMLHR-NMN | 2GB | LPDDR4X | 200Ball | 3733Mbps | MP |
| H54G38AYRPX264 | 1GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H54G36AYRPX246 | 1GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H54G36AYRQX246 | 1GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H54G38AYRVX264 | 1GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H54G36AYRVX246 | 1GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H54G38AYRQX264 | 1GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H54G26AYRPX066 | 0.5GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H54G26AYRVX066 | 0.5GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H54G26AYRQX066 | 0.5GB | LPDDR4X | 200Ball | 4266Mbps | MP |
| H9HCNNN4KMMLHR-NMP | 0.5GB | LPDDR4X | 200Ball | 3733Mbps | MP |
| H9HCNNN4KMMLHR-NMO | 0.5GB | LPDDR4X | 200Ball | 3733Mbps | MP |
| H9HCNNN4KMMLHR-NMN | 0.5GB | LPDDR4X | 200Ball | 3733Mbps | MP |
| H9JCNNNCP3MLYR-N6E | 4GB | LPDDR5 | 315Ball | 6400Mbps | CS |
| H58G46AK6JX033 | 2GB | LPDDR5 | 315Ball | 6400Mbps | CS |
| H58G56AK6JX032 | 4GB | LPDDR5 | 315Ball | 6400Mbps | CS |
| H9JCNNNBK3MLYR-N6E | 2GB | LPDDR5 | 315Ball | 6400Mbps | CS |
| H58G66MK6BX026 | 8GB | LPDDR5 | 441Ball | 6400Mbps | CS |
| H58G56MK6BX024 | 4GB | LPDDR5 | 441Ball | 6400Mbps | CS |
| H9JKNNNFB3AECR-N6H | 8GB | LPDDR5 | 496Ball | 6400Mbps | MP |
| H58GG6MK6GX037 | 12GB | LPDDR5 | 496Ball | 6400Mbps | CS |
| H58GU6MK6HX042 | 18GB | LPDDR5 | 496Ball | 6400Mbps | CS |
| H9JKNNNFB3AECR-N6H | 8GB | LPDDR5 | 496Ball | 6400Mbps | MP |
| H9JCNNNCP3MLYR-N6E | 4GB | LPDDR5 | 315Ball | 6400Mbps | CS |
| H9JCNNNBK3MLYR-N6E | 2GB | LPDDR5 | 315Ball | 6400Mbps | CS |
| H9JCNNNFA5MLYR-N6E | 8GB | LPDDR5 | 315Ball | 6400Mbps | CS |
| H58G56AK6VX032 | 4GB | LPDDR5 | 315Ball | 6400Mbps | MP |
| H58G46AK6VX033 | 2GB | LPDDR5 | 315Ball | 6400Mbps | MP |
| H58G56AK6QX032 | 4GB | LPDDR5 | 315Ball | 6400Mbps | MP |
| H58G56AK6PX032 | 4GB | LPDDR5 | 315Ball | 6400Mbps | MP |
| H58G46AK6QX033 | 2GB | LPDDR5 | 315Ball | 6400Mbps | MP |
| H58G46AK6PX033 | 2GB | LPDDR5 | 315Ball | 6400Mbps | MP |
| H58G56MK6VX024 | 4GB | LPDDR5 | 441Ball | 6400Mbps | MP |
| H58G66MK6QX026 | 8GB | LPDDR5 | 441Ball | 6400Mbps | MP |
| H58G56MK6PX024 | 4GB | LPDDR5 | 441Ball | 6400Mbps | MP |
| H58G66MK6PX026 | 8GB | LPDDR5 | 441Ball | 6400Mbps | MP |
| H58G56MK6QX024 | 4GB | LPDDR5 | 441Ball | 6400Mbps | MP |
| H58G66MK6VX026 | 8GB | LPDDR5 | 441Ball | 6400Mbps | MP |
| H58GG6AK8PX169N | 12GB | LPDDR5X | 561Ball | 8533Mbps | MP |
| H58GG6AK8QX169N | 12GB | LPDDR5X | 561Ball | 8533Mbps | MP |
| H58GG6AK8VX169N | 12GB | LPDDR5X | 561Ball | 8533Mbps | MP |
| H58GG6AK8VX108N | 12GB | LPDDR5X | 441Ball | 8533Mbps | MP |
| H58GG6AK8QX108N | 12GB | LPDDR5X | 441Ball | 8533Mbps | MP |
| H58GG6AK8PX108N | 12GB | LPDDR5X | 441Ball | 8533Mbps | MP |
| H58GG8AK8VX103N | 12GB | LPDDR5X | 315Ball | 8533Mbps | MP |
| H58GG8AK8PX103N | 12GB | LPDDR5X | 315Ball | 8533Mbps | MP |
| H58GG8AK8QX103N | 12GB | LPDDR5X | 315Ball | 8533Mbps | MP |
| H58G66DK9QX170N | 8GB | LPDDR5X | 561Ball | 9600Mbps | CS |
| H58G66DK9VX170N | 8GB | LPDDR5X | 561Ball | 9600Mbps | CS |
| H58G66DK9VX105N | 8GB | LPDDR5X | 441Ball | 9600Mbps | CS |
| H58G66DK9QX105N | 8GB | LPDDR5X | 441Ball | 9600Mbps | CS |
| H58G66DK9VX067N | 8GB | LPDDR5X | 315Ball | 9600Mbps | CS |
| H58G66DK9QX067N | 8GB | LPDDR5X | 315Ball | 9600Mbps | CS |
| H58G66BK8VX170N | 8GB | LPDDR5X | 561Ball | 8533Mbps | MP |
| H58G66BK8QX170N | 8GB | LPDDR5X | 561Ball | 8533Mbps | MP |
| H58G66BK8PX170N | 8GB | LPDDR5X | 561Ball | 8533Mbps | MP |
| H58G66BK8PX105N | 8GB | LPDDR5X | 441Ball | 8533Mbps | MP |
| H58G66BK8QX105N | 8GB | LPDDR5X | 441Ball | 8533Mbps | MP |
| H58G66BK8VX105N | 8GB | LPDDR5X | 441Ball | 8533Mbps | MP |
| H58G66BK8PX067N | 8GB | LPDDR5X | 315Ball | 8533Mbps | MP |
| H58G66BK8QX067N | 8GB | LPDDR5X | 315Ball | 8533Mbps | MP |
| H58G66BK8VX067N | 8GB | LPDDR5X | 315Ball | 8533Mbps | MP |
| H58GE6AK8PX168N | 6GB | LPDDR5X | 561Ball | 8533Mbps | MP |
| H58GE6AK8QX168N | 6GB | LPDDR5X | 561Ball | 8533Mbps | MP |
| H58GE6AK8VX168N | 6GB | LPDDR5X | 561Ball | 8533Mbps | MP |
| H58GE6AK8PX107N | 6GB | LPDDR5X | 441Ball | 8533Mbps | MP |
| H58GE6AK8QX107N | 6GB | LPDDR5X | 441Ball | 8533Mbps | MP |
| H58GE6AK8VX107N | 6GB | LPDDR5X | 441Ball | 8533Mbps | MP |
| H58GE6AK8VX104N | 6GB | LPDDR5X | 315Ball | 8533Mbps | MP |
| H58GE6AK8PX104N | 6GB | LPDDR5X | 315Ball | 8533Mbps | MP |
| H58GE6AK8QX104N | 6GB | LPDDR5X | 315Ball | 8533Mbps | MP |
| H58G56DK9QX068N | 4GB | LPDDR5X | 315Ball | 9600Mbps | CS |
| H58G56DK9VX068N | 4GB | LPDDR5X | 315Ball | 9600Mbps | CS |
| H58G56BK8VX068N | 4GB | LPDDR5X | 315Ball | 8533Mbps | MP |
| H58G56BK8PX068N | 4GB | LPDDR5X | 315Ball | 8533Mbps | MP |
| H58G56BK8QX068N | 4GB | LPDDR5X | 315Ball | 8533Mbps | MP |
| H58GD6AK8QX091N | 3GB | LPDDR5X | 315Ball | 8533Mbps | MP |
| H58GD6AK8PX091N | 3GB | LPDDR5X | 315Ball | 8533Mbps | MP |
| H58GD6AK8VX091N | 3GB | LPDDR5X | 315Ball | 8533Mbps | MP |
| H58G76BK8QX171N | 16GB | LPDDR5X | 561Ball | 8533Mbps | MP |
| H58G76BK8PX171N | 16GB | LPDDR5X | 561Ball | 8533Mbps | MP |
| H58G76BK8VX171N | 16GB | LPDDR5X | 561Ball | 8533Mbps | MP |
| H58G76BK8PX106N | 16GB | LPDDR5X | 441Ball | 8533Mbps | MP |
| H58G76BK8VX106N | 16GB | LPDDR5X | 441Ball | 8533Mbps | MP |
| H58G76BK8QX106N | 16GB | LPDDR5X | 441Ball | 8533Mbps | MP |
| H58G78BK8PX114N | 16GB | LPDDR5X | 315Ball | 8533Mbps | MP |
| H58G78BK8VX114N | 16GB | LPDDR5X | 315Ball | 8533Mbps | MP |
| H58G78BK8QX114N | 16GB | LPDDR5X | 315Ball | 8533Mbps | MP |

| Part No. | Density | P/ Series | Speed | Voltage(VDD / VDDQ) | Package | P/ Status |
| H56G42AS4DX014 | 16Gb | GDDR6 | DDR 8.0GHz | 1.35V / 1.35V | FCBGA | MP |
| H56G42AS2DX014 | 16Gb | GDDR6 | DDR 7.0GHz | 1.35V / 1.35V | FCBGA | MP |
| H56G42AS6DX014 | 16Gb | GDDR6 | DDR 9.0GHz | 1.35V / 1.35V | FCBGA | MP |
| H56G42AS8DX014 | 16Gb | GDDR6 | DDR 10.0GHz | 1.35V / 1.35V | FCBGA | CS |
| H56G32CS4DX005 | 8Gb | GDDR6 | DDR 8.0GHz | 1.35V / 1.35V | FCBGA | MP |
| H56G32CS2DX005 | 8Gb | GDDR6 | DDR 7.0GHz | 1.35V / 1.35V | FCBGA | MP |
| H57G42MP4AX004N | 16Gb | GDDR7 | DDR 8.0GHz | VDD 1.2V / VDDQ 1.2V | FCBGA | MP |

| Part No. | Density | Product Series | KGSD Density | Speed | Package | Product Status |
| H5WRAGESM8W-N8L | 16Gb | HBM2E | 128Gb | 3.6Gbps | 8Hi | MP |
| H5WRAGESM8W-N6L | 16Gb | HBM2E | 128Gb | 3.2Gbps | 8Hi | MP |
| H5WR64ESM4W-N8L | 16Gb | HBM2E | 64Gb | 3.6Gbps | 4Hi | MP |
| H5WR64ESM4W-N6L | 16Gb | HBM2E | 64Gb | 3.2Gbps | 4Hi | MP |
| H5WG6HMN6QX038R | 16Gb | HBM2E | 64Gb | 3.2Gbps | 4Hi | MP |
| H5UGJHMD83X022R | 16Gb | HBM3 | 192Gb | 5.6Gbps | 12Hi | CS |
| H5UGJHME23X022R | 16Gb | HBM3 | 192Gb | 6.4Gbps | 12Hi | CS |
| H5UG7HME03X020R | 16Gb | HBM3 | 128Gb | 6.0Gbps | 8Hi | CS |
| H5UG7HMD83X020R | 16Gb | HBM3 | 128Gb | 5.6Gbps | 8Hi | MP |
| H5UG7HME23X020R | 16Gb | HBM3 | 128Gb | 6.4Gbps | 8Hi | CS |
